How Much Do Roller Shutters Cost in the UK? (2026 Guide)
The cost of roller shutters in the UK can vary significantly depending on the type, size, and specification required.
For smaller openings, manual roller shutters are typically the most affordable option, usually ranging from £700 to £1,500. Electric shutters, which are more commonly used for commercial properties, generally cost between £1,200 and £3,500 or more.
Several factors influence the final price, including the material used (steel or aluminium), the size of the opening, and any additional features such as insulation or remote operation.
Installation complexity can also affect costs. Properties with limited access or specific electrical requirements may require additional work.
While cost is important, it’s equally essential to choose the right type of shutter for your needs. You can explore this further in our guide “Choosing the Right Roller Shutter for Your Business.”
It’s also worth considering long-term maintenance when budgeting. Regular servicing can help avoid unexpected repair costs learn more in “Do Roller Shutters Need Servicing by Law in the UK?”
| Shutter Type | Typical Use | Operation | Average Price Range (Installed) | Best For |
|---|---|---|---|---|
| Manual Steel Shutter | Small shops, garages | Manual (chain/spring) | £900 – £1,800 | Budget security |
| Manual Aluminium Shutter | Retail & internal use | Manual | £1,200 – £1,600 | Lightweight, cost-effective |
| Electric Roller Shutter | Shopfronts, businesses | Motorised | £1,200 – £3,500+ | Convenience & frequent use |
| Insulated Electric Shutter | Garages, warehouses | Motorised | £1,500 – £3,900 | Energy efficiency |
| Industrial Roller Shutter | Factories, large units | Motorised (heavy-duty) | £2,500 – £8,000+ | High usage & durability |
| Security Rated Shutter (LPS1175) | High-risk premises | Manual or electric | £2,500 – £10,000+ | Maximum protection |
| Fire-Rated Shutter | Commercial/industrial | Automatic closing | £3,000 – £10,000+ | Fire safety compliance |



